journal
all all entries rss SoML excited dreams runes YRUU ultimate KTRU skate sleepy nihongo
Rob is 20,118 days old today.
prev day next day printable version

Entries this day: bad.horse frickin-cant-remember-how-i-made-journal-entries-on-debian

bad.horse

11:25 Tuesday 30 September 2015 JST

rob@debian:~$ traceroute -m 100 bad.horse
traceroute to bad.horse (162.252.205.157), 100 hops max, 60 byte packets
-- snip --
11  xe-0-7-0-11-51.r06.chcgil09.us.ce.gin.ntt.net (128.242.180.146)  171.285 ms  174.002 ms  163.521 ms
12  ve769.cr2.lga3.amcbb.net (69.9.33.137)  186.314 ms  186.805 ms  185.699 ms
13  e2-1.cr1.lga1.amcbb.net (108.60.132.121)  187.684 ms  190.206 ms  189.685 ms
14  t00.nycmc1.ny.us.sn11.net (162.252.204.66)  172.079 ms  172.055 ms  177.788 ms
15  bad.horse (162.252.205.130)  173.460 ms  183.846 ms  163.325 ms
16  bad.horse (162.252.205.131)  161.564 ms  170.002 ms  168.081 ms
17  bad.horse (162.252.205.132)  178.766 ms  170.717 ms  186.620 ms
18  bad.horse (162.252.205.133)  186.007 ms  201.053 ms  179.591 ms
19  he.rides.across.the.nation (162.252.205.134)  195.366 ms  185.351 ms  208.100 ms
20  the.thoroughbred.of.sin (162.252.205.135)  200.395 ms  189.606 ms  193.578 ms
21  he.got.the.application (162.252.205.136)  201.382 ms  191.107 ms  199.348 ms
22  that.you.just.sent.in (162.252.205.137)  204.060 ms  203.473 ms  204.626 ms
23  it.needs.evaluation (162.252.205.138)  210.790 ms  216.154 ms  216.569 ms
24  so.let.the.games.begin (162.252.205.139)  220.974 ms  209.867 ms  209.315 ms
25  a.heinous.crime (162.252.205.140)  238.576 ms  230.071 ms  215.739 ms
26  a.show.of.force (162.252.205.141)  228.879 ms  217.522 ms  235.527 ms
27  a.murder.would.be.nice.of.course (162.252.205.142)  240.890 ms  243.754 ms  219.457 ms
28  bad.horse (162.252.205.143)  226.806 ms  224.821 ms  224.857 ms
29  bad.horse (162.252.205.144)  253.707 ms  249.117 ms  240.681 ms
30  bad.horse (162.252.205.145)  239.414 ms  249.784 ms  239.440 ms
31  he-s.bad (162.252.205.146)  161.376 ms  162.733 ms  158.349 ms
32  the.evil.league.of.evil (162.252.205.147)  161.893 ms  160.769 ms  160.144 ms
33  is.watching.so.beware (162.252.205.148)  165.454 ms  165.768 ms  162.598 ms
34  the.grade.that.you.receive (162.252.205.149)  173.525 ms  175.888 ms  175.839 ms
35  will.be.your.last.we.swear (162.252.205.150)  173.224 ms  177.054 ms  174.592 ms
36  so.make.the.bad.horse.gleeful (162.252.205.151)  186.538 ms  185.767 ms  185.647 ms
37  or.he-ll.make.you.his.mare (162.252.205.152)  184.781 ms  185.627 ms  185.610 ms
38  o_o (162.252.205.153)  191.954 ms  192.050 ms  190.337 ms
39  you-re.saddled.up (162.252.205.154)  193.079 ms  196.702 ms  193.839 ms
40  there-s.no.recourse (162.252.205.155)  205.816 ms  206.210 ms  206.256 ms
41  it-s.hi-ho.silver (162.252.205.156)  209.885 ms  211.503 ms  211.480 ms
42  signed.bad.horse (162.252.205.157)  205.570 ms  205.052 ms  206.800 ms
rob@debian:~$ 
permalink

frickin cant remember how i made journal entries on debian

11:25 Tuesday 30 September 2015 JST

I just added all the crap above by tweaking a copy from a previous entry. Didn't I have a slick way to make entries on this Debian box? Emacs would be my guess, but I don't see it installed. wut.

Maybe I just didn't set it up again after I wiped the machine and installed everything (else) again.

permalink
prev day next day